Achievement Scholarships
SN | SLC Percent (%) | Admission Off (%) | MF Off (%) |
---|---|---|---|
1 | Above 92 | Special Extraordinary Performance Scholarships | 100% special scholarships |
2 | 90-91.99 | 100 | 100% special scholarships |
3 | 85-89.99 | 100 | 100 |
4 | 80-84.99 | 75 | 65 |
5 | 75-79.99 | 60 | 50 |
6 | 70-74.99 | 50 | 40 |
7 | 65-69.99 | 40 | 30 |
8 | 60-64.99 | 30 | 30 |
Other Scholarships
- Bachelor GPA Scholarships
- Unprivileged Scholarships
- Remote Area Scholarships
- Poor and Intelligent Scholarships
- Extraordinary Skill Scholarships.
- Other available Scholarships define by College Management
*Condition Apply