Bachelor of Computer Applications
Shape the Leaders & Managers of Tomorrow
A comprehensive 4-year undergraduate program equipping students with broad computer knowledge, technical skills, and professional expertise for a thriving IT career.
Course At a Glance — TU · BSc. CSIT
4 Yrs Duration
8 Semesters
126 Cr Credit Hours
1x Annual Intake
🏛️ Tribhuvan University
Officially Affiliated — TU BSc. CSIT
- Both Morning and Day Shift
- Science Stream
- Shrawan Intake
Built for Nepal's Growing IT Ecosystem
BCA is a comprehensive 4-year undergraduate program specially designed to equip students with broad-based computer knowledge, technical skills, communication and soft skills that lead to a successful career in information technology.
The curriculum covers practical application of computer science — software development, web technologies, database management, and system administration — all essential for building strong skills in IT services and application-level development.
The program balances theoretical foundations with applied projects, internships, and intensive lab work. Students develop expertise in programming, web and mobile app development, networking, cloud computing, and software engineering principles.
Quick Reference — Course Details
- Course Code: TU – TU – BCA
- Duration: 4 Years (8 Semesters)
- Credit Hours: 126 Hrs
- Entrance Exam: TU Conducted (min 35%)
- Min. Division: Second Division (+2)
- Intake: Once a Year
- Class Time: Morning | Day Shifts
- Affiliation: Tribhuvan University
Ready to Enroll?
2026 admissions are open. Limited seats — apply early to secure yours.
📍 Mitrapark, Chabahil, Kathmandu
Core Areas of Study
💻
Application design and development using modern frameworks
🔬
Practical lab-based learning with real tools and environments
🌐
Real-world problem solving with industry exposure
🏢
Mandatory internship placement and final-year project
Semester-by-Semester Course Breakdown
126 credit hours across 8 semesters: core computer science, mathematics, electives, project work and a 6-credit internship in the final year.
| Code | Course Title | Credits | Lecture | Tutorial | Lab |
|---|---|---|---|---|---|
| CACS 101 | Computer Fundamentals & Applications | 4 | 4 | — | 4 |
| CACS 102 | Society and Technology | 3 | 3 | — | — |
| CACS 103 | English I | 3 | 3 | 1 | — |
| CACS 104 | Mathematics I | 3 | 3 | 1 | 1 |
| CACS 105 | Digital Logic | 3 | 3 | — | 2 |
| Total | 16 | 16 | 2 | 7 | |
| Code | Course Title | Credits | Lecture | Tutorial | Lab |
|---|---|---|---|---|---|
| CACS 151 | C Programming | 4 | 4 | 1 | 3 |
| CACS 152 | Financial Accounting | 3 | 3 | 1 | 1 |
| CACS 153 | English II | 3 | 3 | 1 | — |
| CACS 154 | Mathematics II | 3 | 3 | 1 | 1 |
| CACS 155 | Microprocessor | 3 | 3 | 1 | 2 |
| Total | 16 | 16 | 5 | 7 | |
| Code | Course Title | Credits | Lecture | Tutorial | Lab |
|---|---|---|---|---|---|
| CACS 201 | Data Structures and Algorithms | 3 | 3 | — | 3 |
| CACS 202 | Probability and Statistics | 3 | 3 | 1 | 1 |
| CACS 203 | System Analysis and Design | 3 | 3 | 1 | — |
| CACS 204 | OOP in Java | 3 | 3 | 1 | 2 |
| CACS 205 | Web Technology | 3 | 3 | — | 3 |
| Total | 15 | 15 | 3 | 9 | |
| Code | Course Title | Credits | Lecture | Tutorial | Lab |
|---|---|---|---|---|---|
| CACS 251 | Operating System | 3 | 3 | 1 | 2 |
| CACS 252 | Numerical Method | 3 | 3 | 1 | 2 |
| CACS 253 | Software Engineering | 3 | 3 | 1 | — |
| CACS 254 | Scripting Language | 3 | 3 | — | 3 |
| CACS 255 | Database Management System | 3 | 3 | 1 | 2 |
| CAPJ 256 | Project I | 2 | — | — | 4 |
| Total | 17 | 15 | 4 | 13 | |
| Code | Course Title | Credits | Lecture | Tutorial | Lab |
|---|---|---|---|---|---|
| CACS 301 | MIS and E-Business | 3 | 3 | — | 2 |
| CACS 302 | DotNet Technology | 3 | 3 | — | 3 |
| CACS 303 | Computer Networking | 3 | 3 | — | 2 |
| CACS 304 | Introduction to Management | 3 | 3 | 1 | — |
| CACS 305 | Computer Graphics and Animation | 3 | 3 | 1 | 2 |
| Total | 15 | 15 | 2 | 9 | |
| Code | Course Title | Credits | Lecture | Tutorial | Lab |
|---|---|---|---|---|---|
| CACS 351 | Mobile Programming | 3 | 4 | — | 4 |
| CACS 352 | Distributed System | 3 | 3 | — | — |
| CACS 353 | Applied Economics | 3 | 3 | 1 | — |
| CACS 354 | Advanced Java Programming | 3 | 3 | 1 | 1 |
| CACS 355 | Network Programming | 3 | 3 | — | 2 |
| CAPJ 356 | Project II | 2 | — | — | 4 |
| Total | 17 | 15 | 2 | 12 | |
| Code | Course Title | Credits | Lecture | Tutorial | Lab |
|---|---|---|---|---|---|
| CACS 401 | Cyber Law and Professional Ethics | 3 | 3 | 1 | — |
| CACS 402 | Cloud Computing | 3 | 3 | — | 3 |
| CACS 403 | Internship | 3 | — | — | — |
| ELEC I | Elective I | 3 | 3 | — | — |
| ELEC II | Elective II | 3 | 3 | — | — |
| Total | 15 | 12 | 1 | 3 | |
| Code | Course Title | Credits | Lecture | Tutorial | Lab |
|---|---|---|---|---|---|
| CAOR 451 | Operations Research | 3 | 3 | 1 | — |
| CAPJ 452 | Project III (Final Year) | 6 | — | — | 12 |
| ELEC III | Elective III | 3 | 3 | — | — |
| ELEC IV | Elective IV | 3 | 3 | — | — |
| Total | 15 | 9 | 1 | 12 | |
Where BCA Takes You
Bachelors in Computer Applications (BCA) graduates are sought after across Nepal’s growing IT sector and global remote job markets.
🛡️ Cybersecurity Specialist
☁️ Cloud Engineer
🤖 AI / ML Engineer
⚙️ DevOps Engineer
🌐 Full Stack Developer
📋 IT Project Manager
🚀 Entrepreneur / Founder
🔗 Blockchain Developer
🎮 Game Developer
🧑🏫 IT Lecturer / Trainer
💡 IT Consultant
🔬 Tech Researcher
Entry Requirements
Admission is open to +2 graduates from any stream. Requirements follow TU guidelines.
+2 Management
+2 Humanities
Any Equivalent
Ready to Begin Your Journey at TIC?
Admissions are open — secure your seat at Kathmandu's best IT & management college.


